The Question Every Prospective Venue Owner Asks
“I have 100 square meters of commercial space. Can I open an active game venue?”
This is the most common question we hear from potential clients. And the answer is almost always yes.
But how many rooms? What configuration? How much revenue can I expect? What’s the right investment for my space?
These are the questions that matter. And the answers depend entirely on one variable: your available space.
This guide provides a complete framework for matching your commercial space to the optimal active game venue configuration — from 50sqm pop-ups to 1000sqm flagship destinations.
The Building Block: Why 50sqm Matters
Our smallest configuration starts at 50 square meters.
This is not just a number. It’s a market entry point.
- 50sqm = 1 game room + basic reception
- It’s small enough to fit in a shopping mall kiosk space
- It’s affordable enough for first-time operators
- It’s complete enough to deliver a genuine active game experience
50sqm changes the math:
| Factor | Traditional Supplier (Minimum) | Our Approach (Minimum) |
|---|---|---|
| Minimum space required | 200-300sqm | 50sqm |
| Minimum investment | High | Low |
| Entry barrier | High | Low |
| Market testing possibility | Difficult | Easy |
50sqm makes active gaming accessible to everyone — not just large-scale operators.
Scenario 1: 50-100sqm — The “Market Tester”
Who This Is For
| Profile | Description |
|---|---|
| New operators | First-time venue owners testing the market |
| Pop-up organizers | Seasonal or temporary locations |
| Mixed-use spaces | Venues sharing space with other businesses |
| Budget-conscious operators | Limited initial capital |
Typical Locations
- Shopping mall kiosk/atrium space
- Festival or event location
- Train station or transportation hub
- Airport retail space
- Temporary storefront
Recommended Configuration
| Component | Specification |
|---|---|
| Game rooms | 1 room |
| Reception | Small counter (1 staff) |
| Waiting area | Minimal (2-3 seats) |
| Total footprint | 50-100sqm |
| Staff required | 1-2 people |
Investment & Revenue Projections
| Metric | Estimate |
|---|---|
| Equipment investment | Low (entry-level configuration) |
| Monthly revenue potential | $6,000-$15,000 |
| Payback period | 6-12 months |
| Risk level | Low |
Best For
- Validating demand in a new city or market
- Generating interest before a full launch
- Seasonal or holiday pop-ups
- Testing a new demographic or location type
Scenario 2: 150-300sqm — The “Community Venue”
Who This Is For
| Profile | Description |
|---|---|
| Local entrepreneurs | Opening their first permanent venue |
| Community centers | Adding entertainment to community spaces |
| Office building operators | Leasing ground-floor retail space |
| Retail plaza operators | Filling a small retail unit |
Typical Locations
- Office building ground floor
- Community center annex
- Small retail plaza
- Neighborhood commercial strip
- School/university activity space
Recommended Configuration
| Component | Specification |
|---|---|
| Game rooms | 2-4 rooms |
| Reception | Full desk with POS (2 staff) |
| Waiting area | 4-8 seats |
| Viewing area | Small screen area |
| Refreshments | Small counter (snacks/drinks) |
| Total footprint | 150-300sqm |
| Staff required | 2-3 people |
Investment & Revenue Projections
| Metric | Estimate |
|---|---|
| Equipment investment | Low-medium |
| Monthly revenue potential | $15,000-$36,000 |
| Payback period | 8-14 months |
| Risk level | Low-medium |
Best For
- Established community locations
- Venues with steady foot traffic
- Operators ready for a permanent location
Scenario 3: 350-600sqm — The “Standard Venue”
Who This Is For
| Profile | Description |
|---|---|
| Experienced operators | Opening a primary location |
| Shopping mall operators | Filling mall entertainment space |
| Entertainment district operators | Competing in high-traffic areas |
| Tourist area operators | Capturing tourist foot traffic |
Typical Locations
- Shopping mall
- Entertainment center
- Tourist area
- Stadium/arena adjacent space
- High-traffic commercial district
Recommended Configuration
| Component | Specification |
|---|---|
| Game rooms | 5-8 rooms |
| Reception | Full desk with POS + check-in system (3 staff) |
| Waiting area | 8-15 seats |
| Viewing area | Multiple screens + spectator seating |
| Refreshments | Full counter with food/drinks |
| Birthday/event room | 1 dedicated room |
| Total footprint | 350-600sqm |
| Staff required | 3-5 people |
Investment & Revenue Projections
| Metric | Estimate |
|---|---|
| Equipment investment | Medium |
| Monthly revenue potential | $36,000-$75,000 |
| Payback period | 10-16 months |
| Risk level | Medium |
Best For
- High-traffic shopping centers
- Standalone entertainment venues
- Locations with strong foot traffic
Scenario 4: 600-1000sqm+ — The “Flagship Destination”
Who This Is For
| Profile | Description |
|---|---|
| Major operators | Multi-venue or regional operators |
| Destination entertainment centers | Major attraction venues |
| Theme park operators | Adding entertainment to park experience |
| Major developers | Anchoring a new entertainment district |
Typical Locations
- Destination entertainment center
- Theme park expansion area
- Major entertainment district
- Corporate campus facilities
- Resort or hotel complex
Recommended Configuration
| Component | Specification |
|---|---|
| Game rooms | 8-15+ rooms |
| Reception | Full welcome desk + multiple check-in stations (5+ staff) |
| Waiting area | 15-30 seats |
| Viewing area | Full spectator seating with screens |
| Refreshments | Full food & beverage area |
| Birthday/event rooms | 2-3 dedicated rooms |
| Corporate event space | 1 dedicated area |
| Total footprint | 600-1000sqm+ |
| Staff required | 5-10+ people |
Investment & Revenue Projections
| Metric | Estimate |
|---|---|
| Equipment investment | Medium-high |
| Monthly revenue potential | $75,000-$150,000+ |
| Payback period | 12-18 months |
| Risk level | Medium-high |
Best For
- Destination entertainment centers
- Major tourist attractions
- Large entertainment complexes
ROI Comparison: Which Scenario Is Most Profitable?
| Scenario | Investment | Monthly Revenue | Payback | Risk Level |
|---|---|---|---|---|
| 50-100sqm (Tester) | Low | $6,000-$15,000 | 6-12 mo | Low |
| 150-300sqm (Community) | Low-Medium | $15,000-$36,000 | 8-14 mo | Low-Medium |
| 350-600sqm (Standard) | Medium | $36,000-$75,000 | 10-16 mo | Medium |
| 600+sqm (Flagship) | Medium-High | $75,000-$150,000+ | 12-18 mo | Medium-High |
Key observation: Larger venues generate more total profit, but smaller venues have faster payback and lower risk — making them ideal for first-time operators.
The Flexible Advantage: One System, All Sizes
Our equipment is designed to scale.
- Same core technology across all sizes
- Same software and scoring system from 1 room to 15+ rooms
- Same training for staff, regardless of venue size
- Same reliability — our industrial-grade panels work in any configuration
This means:
- A client who starts at 50sqm can easily expand to 300sqm, 500sqm, or 800sqm
- No new equipment needed — just add more rooms
- No new software learning — the system is identical
- No new staff training — the operations are the same
The Bottom Line
Every commercial space with 50+ square meters is a potential active game venue.
| Space Size | Configuration | Entry Point | Revenue Potential |
|---|---|---|---|
| 50-100sqm | 1 room | Low | $6,000-$15,000/month |
| 150-300sqm | 2-4 rooms | Low-Medium | $15,000-$36,000/month |
| 350-600sqm | 5-8 rooms | Medium | $36,000-$75,000/month |
| 600-1000sqm+ | 8-15+ rooms | Medium-High | $75,000-$150,000+/month |
No matter your space, there’s a configuration that works.
Ready to Find Your Perfect Configuration?
📧 Email: lily1019099068@gmail.com
🌐 Website: http://iactivate.top/
Activate Games Factory — From 50sqm to 1000sqm. Your Space. Our Solution. Your Success.